Bel Fuse-Circuit Protection Portfolio
The Bel Fuse-Circuit Protection portfolio includes one of the broadest ranges of circuit protection products on the market today. Belfuse has been at the forefront of the industry shift to board level, surface mount fuse designs, including their C2Q Chip Fuses with 0603 footprint. Many of today’s smaller hand held devices incorporate this newer technology.
Surface Mount Fuses: offers two types of products. Thick Film chip technology on ceramic substrates, in 0603 and 1206 case sizes which are low cost solutions with UL, CSA and CE approvals and Surface Mount, "brick", ceramic tube/end cap constructions.
Resettable PTC Fuses: Unique polymer formulation PTC (positive temperature coefficient) devices offering superior circuit protection, with added resettable feature, in traditional radial lead and SMD Chip packages. Similar to their extensive line of traditional fuse products, the resettable fuses protect against harmful overcurrent and short circuit conditions. However, PTC devices can also be used to protect against over temperature conditions not necessarily caused by excessive current.
Glass/Ceramic Tube Fuses: 5x20mm and 1/4 x 1-1/4 inch standard size fuses and axial fuses conveniently solder direct to PCB, eliminating need for clips or holders. These fuses meet world-wide safety standards including UL/CSA, IEC and PSE. Used for primary circuit protection of almost any power supply, charger or industrial product. Applications include emerging LED lighting products and many power supply, battery charger and industrial product designs.
- Industrial (non-Robotics)
- Lighting, Signs & Displays
- Computer / Datacom / Telecommunications
- Automotive (non-EV)
- Consumer Electronics
battery chargers, power supplies, modems, routers, consumer electronics, PoE, PoE+, backplane short circuit protection
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
0ZCF0150FF2C |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
0ZCF0185FF2C |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
0ZCG0010FF2C |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
0ZCG0050AF2C |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||