Amphenol LTW Solid State Lighting Connectors
Amphenol LTW has developed a wide assortment of solid state lighting connectors to include waterproof, field installable, 2, 4 and 6 position wire-to-wire cables as well as board mount and thru board options. The Bridge, features the lowest profile jumper connector on the market. It is a space-saving solution to your PCB interconnection as well as the efficient choice for your various board-to-board applications with its solderless design. Amphenol LTW's Smart Solution in Lighting (SSL) Series meets your LED Lighting needs with solutions from board to bulb.
- Board-to-Board, Wire-to-Board and Wire-to-Wire
- Low profile design
- 2, 4 and 6 pins available
- SMT Receptable: Right Angle and Straight types
- Customized cable length available upon request
- Single (wire) and dual (flat cable) ended cable assemblies available
- B2W/B2B locks available for various applications
- High temperature material for reflow processing
- Tape & reel packing for high speed SMT processes
- Cost-effective alternative to hand soldering
- UL 1977 / Lead Free and RoHS Complaint
- Industrial (non-Robotics)
- Lighting, Signs & Displays
- Construction Equipment (Not Vehicles)
- Other
Lighting Applications, LED Lighting Strips, LED Lighting Controls, Channel Lettering
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SSL-1.1 DC 6P PLUG CONN WITH POST S/T SMT TYPE |