D38999/20FA35PN
MIL-DTL-38999/20 - Connectors, Electrical, Circular, Receptacle, Threaded, Wall Mounting Flange, Removable Crimp Contacts, Series III
The MIL-DTL-38999 III (D38999) harsh environment connectors offer reliable connectivity in demanding settings. This series includes wall mount receptacles, jam nut receptacles, and straight self-locking RFI plugs, available in a range of shell sizes and insert arrangements. Utilizing M39029 contacts in various sizes, including 22D, 20, 16, 12, 10 power, and 8 twinax, these connectors ensure secure connections. With options in shell materials such as aluminum, stainless steel, and lightweight composite, and plating choices like olive drab cadmium, nickel, and black zinc nickel, they cater to diverse needs. Featuring RoHS-compliant, cadmium-free finishes and Boeing BACC-approved designs, these connectors guarantee high performance and reliability in military and industrial applications.
Product Category: | |
Manufacturer: | Aero-Electric Connector | Conesys |
Manufacturer Part Number: | Aero-Electric Connector | Conesys D38999/20FA35PN |
Military Specification: | MIL-DTL-38999 III |
Series: | Series III |
Connector Type: | Circular, Receptacle |
Number of Contacts: | 6 |
Mount Type: | Wall Mounting |
Contact Plating: | Gold |
Maximum Operating Temperature: | 200 °C |
Minimum Operating Temperature: | -65 °C |
Shell Size: | 9 |
Contact Size: | 22D(6) |
Contact Type: | Removable Crimp Contacts |
Mating Type: | Threaded |
Finish/Coating: | Electroless Nickel |
Keyway Polarization: | N |
Service Rating: | M |
Shell Style: | Wall Mounting Flange Receptacle |
Shell Size - Insert Arrangement: | A35 |
Service Class: | F |
Shell Material: | Aluminum |
Contact Gender: | Male |
Contact Mating Life: | 500 Cycles |
Conductivity: | Conductive |
Ingress Protection: | Environment Resistant |
Contact Style: | Pin |
Service Class Detail: | Electroless Nickel Plated Aluminum Shell (Conductive) |
SKU: | AERD38999/20FA35PN |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |