D38999/20WB5SB
MIL-DTL-38999/20 - Connectors, Electrical, Circular, Receptacle, Threaded, Wall Mounting Flange, Removable Crimp Contacts, Series III
The MIL-DTL-38999 III (D38999) harsh environment connectors offer reliable connectivity in demanding settings. This series includes wall mount receptacles, jam nut receptacles, and straight self-locking RFI plugs, available in various shell sizes and insert arrangements. Featuring M39029 contacts in different sizes, including power and twinax options, these connectors are versatile for a range of applications. With shell materials like aluminum, stainless steel, and lightweight composite, they ensure durability. Plating options include olive drab cadmium, nickel, black zinc nickel, and passivated stainless steel, catering to different environmental needs. Additionally, RoHS-compliant and Boeing BACC-approved designs are also available, making them suitable for various industries.
Product Category: | |
Manufacturer: | Aero-Electric Connector | Conesys |
Manufacturer Part Number: | Aero-Electric Connector | Conesys D38999/20WB5SB |
Military Specification: | MIL-DTL-38999 III |
Series: | Series III |
Connector Type: | Circular, Receptacle |
Number of Contacts: | 5 |
Mount Type: | Wall Mounting |
Contact Plating: | Gold |
Maximum Operating Temperature: | 175 °C |
Minimum Operating Temperature: | -65 °C |
Shell Size: | 11 |
Contact Size: | 20(5) |
Contact Type: | Removable Crimp Contacts |
Mating Type: | Threaded |
Finish/Coating: | Cadmium Olive Drab |
Keyway Polarization: | B |
Service Rating: | I |
Shell Style: | Wall Mounting Flange Receptacle |
Shell Size - Insert Arrangement: | B5 |
Service Class: | W |
Shell Material: | Aluminum |
Contact Gender: | Female |
Contact Mating Life: | 500 Cycles |
Conductivity: | Conductive |
Ingress Protection: | Environment Resistant |
Contact Style: | Socket |
Service Class Detail: | Cadmium Olive Drab Plated Aluminum Shell (Conductive) |
SKU: | AERD38999/20WB5SB |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |