D38999/20WJ35SA
MIL-DTL-38999/20 - Connectors, Electrical, Circular, Receptacle, Threaded, Wall Mounting Flange, Removable Crimp Contacts, Series III
MIL-DTL-38999 III (D38999) harsh environment connectors offer reliable performance in demanding applications. This series includes wall mount receptacles, jam nut receptacles, and straight self-locking RFI plugs, available in 9 shell sizes and 54 insert arrangements with M39029 contacts. Various shell materials such as aluminum, stainless steel, and lightweight composite, along with plating options like olive drab cadmium, nickel, and black zinc nickel, cater to diverse needs. Featuring RoHS-compliant and cadmium-free finishes, these connectors also meet Boeing BACC standards, ensuring high-quality and compliance. Suitable for military and industrial use, they provide secure connectivity in extreme conditions with a wide operating temperature range from -65°C to 175°C.
Product Category: | |
Manufacturer: | Aero-Electric Connector | Conesys |
Manufacturer Part Number: | Aero-Electric Connector | Conesys D38999/20WJ35SA |
Military Specification: | MIL-DTL-38999 III |
Series: | Series III |
Connector Type: | Circular, Receptacle |
Number of Contacts: | 128 |
Mount Type: | Wall Mounting |
Contact Plating: | Gold |
Maximum Operating Temperature: | 175 °C |
Minimum Operating Temperature: | -65 °C |
Shell Size: | 25 |
Contact Size: | 22D(128) |
Contact Type: | Removable Crimp Contacts |
Mating Type: | Threaded |
Finish/Coating: | Cadmium Olive Drab |
Keyway Polarization: | A |
Service Rating: | M |
Shell Style: | Wall Mounting Flange Receptacle |
Shell Size - Insert Arrangement: | J35 |
Service Class: | W |
Shell Material: | Aluminum |
Contact Gender: | Female |
Contact Mating Life: | 500 Cycles |
Conductivity: | Conductive |
Ingress Protection: | Environment Resistant |
Contact Style: | Socket |
Service Class Detail: | Cadmium Olive Drab Plated Aluminum Shell (Conductive) |
SKU: | AERD38999/20WJ35SA |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |