D38999/26ZE35PN
MIL-DTL-38999/26 - Connectors, Electrical, Circular, Plug, Straight, Removable Crimp Contacts, Series III
The MIL-DTL-38999 III (D38999) harsh environment connectors are designed for rugged applications, offering reliable performance in demanding conditions. This series includes wall mount receptacles, jam nut receptacles, and straight self-locking RFI plugs, available in a range of shell sizes and insert arrangements. Utilizing M39029 contacts, these connectors accommodate various contact sizes, including power and twinax options. With shell materials such as aluminum, stainless steel, and composite, and plating options like olive drab cadmium and nickel, they provide versatility for different environments. Featuring RoHS-compliant and Boeing BACC-approved designs, they meet stringent industry standards. Suitable for military and industrial use, these connectors ensure secure and durable connections in critical applications.
Product Category: | |
Manufacturer: | Aero-Electric Connector | Conesys |
Manufacturer Part Number: | Aero-Electric Connector | Conesys D38999/26ZE35PN |
Military Specification: | MIL-DTL-38999 III |
Series: | Series III |
Connector Type: | Circular, Plug |
Number of Contacts: | 55 |
Mount Type: | Straight Plug |
Contact Plating: | Gold |
Maximum Operating Temperature: | 175 °C |
Minimum Operating Temperature: | -65 °C |
Shell Size: | 17 |
Contact Size: | 22D(55) |
Contact Type: | Removable Crimp Contacts |
Mating Type: | Threaded |
Finish/Coating: | Zinc-Nickel |
Keyway Polarization: | N |
Service Rating: | M |
Shell Style: | Straight Plug EMI/RFI Shielding |
Shell Size - Insert Arrangement: | E35 |
Service Class: | Z |
Shell Material: | Aluminum |
Contact Gender: | Male |
Contact Mating Life: | 500 Cycles |
Conductivity: | Conductive |
Ingress Protection: | Environment Resistant |
Contact Style: | Pin |
Service Class Detail: | Black Zinc-Nickel Plated Aluminum Shell (Conductive) |
SKU: | AERD38999/26ZE35PN |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |