MS3470W14-15S
MS3470 - Connectors, Receptacle, Electrical, Series 2, Crimp Type, Narrow Flange Mount, Bayonet Coupling, 26482 Series II
MIL-DTL-26482 Series 2 connectors offer enhanced sealing over Series I counterparts, with rear hardware flexibility for diverse applications. Featuring narrow and wide flange receptacles, cable connectors, and jam nut options, they ensure reliable performance in harsh environments. Available in 9 shell sizes and 33 insert arrangements, these connectors utilize M39029 crimp contacts for secure connections. Crafted from aluminum with various plating choices, including RoHS-compliant and Boeing BACC-approved finishes, they meet stringent military specifications. With bayonet coupling and gold-plated removable crimp contacts, these connectors guarantee durability and conductivity in temperatures ranging from -55°C to 175°C, making them ideal for corrosive and fluid-resistant environments.
Product Category: | |
Manufacturer: | Aero-Electric Connector | Conesys |
Manufacturer Part Number: | Aero-Electric Connector | Conesys MS3470W14-15S |
Military Specification: | MIL-DTL-26482 II |
Series: | Series II |
Connector Type: | Circular, Receptacle |
Number of Contacts: | 15 |
Mount Type: | Wall Mounting |
Contact Plating: | Gold |
Maximum Operating Temperature: | 175 °C |
Minimum Operating Temperature: | -55 °C |
Contact Size: | 16(1), 20(14) |
Contact Type: | Rear Release, Removable Crimp Contacts |
Mating Type: | Bayonet |
Finish/Coating: | Cadmium Olive Drab |
Termination Type: | Crimp |
Keyway Polarization: | N |
Service Rating: | I |
Shell Style: | Narrow Flange, Wall Mounting Flange Receptacle |
Shell Size - Insert Arrangement: | 14-15 |
Service Class: | W |
Shell Material: | Aluminum |
Contact Gender: | Female |
Conductivity: | Conductive |
Ingress Protection: | Environment Resistant |
Contact Style: | Socket |
Service Class Detail: | Corrosive and Fluid Resistant Conductive Cadmium Plate |
SKU: | AERMS3470W14-15S |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |