Switchcraft Off-the-Shelf DC Power Plug Molded Cables
Switchcraft Off-the-Shelf (OTS) DC Power Jack Cables offer a 300V rating, a 20AWG wire, and UV- and water-resistant construction. The OTS DC Power Plug is a single-ended cable with stripped and tinned leads, with color-coded, tissue paper separated conductor wires. Switchcraft OTS DC Power Jack Cables have a -30°C to +105°C operating temperature and a 24VDC resistive voltage rating. The molded 360° Flex Relief technology allows for the maximum amount of flexibility and movability.
- High quality molded cables now available as a standard, off-the-shelf item
- Single ended cable with stripped and tinned leads
- Straight or right angle connector options
- Made in the USA
- Molded 360° Flex Relief
- Call Heilind for custom lengths and other configurable options
- Computer / Datacom / Telecommunications
- Consumer Electronics
- Other
GPS, IoT/data acquisition, portable electronics
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L STR 2.5MM-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L STR 2.5MM LKNG-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L STR 2.5MM LKNG-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L RA2.5MM-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L RA 2.5MM LKNG-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L RA 2.5MM LKNG-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L RA 2MM-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L RA 2MM LKNG-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L RA 2MM LKNG-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L STR 2MM-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L STR 2MM LKNG-STRP/TIN |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
DC PWR PLG CBL ASY,2M L STR 2MM LKNG-STRP/TIN |