Amphenol Sine Systems Armor IPX Standard Size Sealed Enclosures
The Amphenol Sine Systems Armor IPX™ Sealed Enclosures provide superior protection for printed circuit boards and electronic control modules in harsh environments and off-road applications. Simplified installation is accomplished via a rugged tandem through-hole design for ease of mounting and includes optional environmental venting.
Available in two enclosure material types: Thermoplastic or clear Ultem®. The Armor IPX electrical interface is established with the compact ATM™ Header System featuring optional keying and sealed 90° molded pins. The snap-in headers quickly and securely attach to the Armor IPX enclosure and mate with standard ATM Series plugs. Blank headers are also available to assist in establishing additional connector interface flexibility.
- Intermateable with industry standard connectors
- Optional header configurations - ATM™ Series 24 I/O (A, B, C & D Keying)
- Rugged tandem through-hole design for ease of mounting
- Snap-in headers establish ease of interface with PCB
- Cross hatch design increases venting protection
- Resistant to most fluids used in industrial applications
- Industrial (non-Robotics)
- Non-Auto Transportation
Harsh environments, off-road applications
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ENLC FOR ATM CONN + PCB BLK THRMPLSTC,W/VENT HOLE |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ENLC FOR ATM CONN + PCB CLR ULTEM,W/VENT HOLE |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ENLC FOR ATM CONN + PCB BLK THRMPLSTC,W/O VENT HOLE |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ENLC FOR ATM CONN + PCB CLR ULTEM,W/O VENT HOLE |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,AU A&B KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,SN A&B KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,AU A&C KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,SN A&C KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,AU A&D KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,SN A&D KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,AU B&C KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,SN B&C KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,AU B&D KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,SN B&D KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,AU C&D KEYD IP67/69K |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
ATM HDR 24 POS,SZ 20,SN C&D KEYD IP67/69K |