TE AMPMODU Small Centerline Interconnection System
TE Connectivity's (TE) AMPMODU small centerline interconnection systems are fine pitch 1.0mm [0.0394"] connectors that offer 85% space savings on the board when compared to standard 2.54 mm pitch products. Their dual-beam contact design provides a reliable electrical connection even in severe shock and vibration environments. To serve a broad range of design requirements, the portfolio offers up to 100 positions with two plating options and supports automated surface mounting and reflow processes. They are designed to reliably and economically meet a variety of packaging and interconnection requirements. The large variety of components and application possibilities, combined with a small, compact footprint enables space savings and high quality design. This makes the AMPMODU interconnect products suitable for applications and systems across a broad range of industries.
- 85% space savings on PCB with 1.0mm centerline as compared to 2.54mm [0.100"] connectors
- Reliable signal transfers through two points of contact even in severe shock/vibration applications
- Manufacturing flexibility in automated environment with surface mount configuration with pick and place cap
- Improved durability and corrosion resistance with gold plating
- Time savings thanks to reflow capable materials
- Greater flexibility in assembly of boards with dual entry receptacles
- Industrial (non-Robotics)
- Appliance & HVAC
- Computer / Datacom / Telecommunications
- Consumer Electronics
- Other
- Industrial controls
- Building and home automation devices
- Servo drives
- Programmable Logic Controllers (PLC)
- IO devices
- Telecommunication equipment
- Robotics
- Instrumentation and test equipment
TE AMPMODU 1mm and 2mm Solutions Support Miniaturization Video
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT RCPT,20P,2 RW, DUAL ENTRY,30u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT RCPT,20P,2 RW, DUAL ENTRY,5u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT HDR,20P,2 ROW, UNSHRDD, 5u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT HDR,20P,2 ROW, UNSHRDD, 30u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT RCPT,10P,2 RW, DUAL ENTRY,30u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT RCPT,12P,2 RW, DUAL ENTRY,30u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT RCPT,16P,2 RW, DUAL ENTRY,30u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT RCPT,10P,2 RW, DUAL ENTRY,5u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT RCPT,12P,2 RW, DUAL ENTRY,5u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT RCPT,16P,2 RW, DUAL ENTRY,5u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT HDR,10P,2 ROW, UNSHRDD, 5u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT HDR,12P,2 ROW, UNSHRDD, 5u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT HDR,16P,2 ROW, UNSHRDD, 5u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT HDR,10P,2 ROW, UNSHRDD, 30u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT HDR,12P,2 ROW, UNSHRDD, 30u" AU, PP CAP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.0MM VRT PC SMT HDR,16P,2 ROW, UNSHRDD, 30u" AU, PP CAP |