Laird Common-Mode Choke
Laird chokes exhibit superior impedance performance well into the 100 kHz range and below. The internal construction of these chokes are of the wound toroidal fashion. They use a large number of cable pairs twisted or non-twisted. This configuration reduces RFI and cross talk associated with balanced wires found in most common chokes. With typical peak impedances ranging from 2 kohms to 13 kohms in the frequency ranges of 18 to 80 MHz these parts are perfect for suppressing noisy common mode signal lines.
- Magnetic wire-wound structure
- Superior common mode noise suppression over broadband frequency
- Low profile and small size
- Reliability test for this part meets AEC-Q200 standard
- Inductance tested at 100KHz, 0.1Vrms
- Storage temperature range (packaging conditions): -10°C to 40°C and RH 60% (MAX)
- Humidity range: 85 +/- 3% RH
- Operating temperature range:CM1812A & CM1210A Series: -40°C to 125°C (including self-temperature rise). CM1812B, CM1210B & CM1210C Series -55°C to 150°C (including self-temperature rise).
- Industrial (non-Robotics)
- Computer / Datacom / Telecommunications
- Automotive (non-EV)
- Automotive
- Automotive and Industrial Electronics
- Consumer Electronics
- Data Infrastructure
- Datacom
- Energy & Utilities
- Healthcare / Medical
- Industrial Electronics
- IT
- Networking
- Printers
- Telecommunications
- Wireless
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Can-Bus Common Mode Chokes |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Can-Bus Common Mode Chokes |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Can-Bus Common Mode Chokes |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Can-Bus Common Mode Chokes |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Can-Bus Common Mode Chokes |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Can-Bus Common Mode Chokes |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Can-Bus Common Mode Chokes |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Can-Bus Common Mode Chokes |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Can-Bus Common Mode Chokes |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Can-Bus Common Mode Chokes |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Miniaturized Broadband Power Line Common Mode Choke with DM suppression capability |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Miniaturized Broadband Power Line Common Mode Choke with DM suppression capability |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Miniaturized Broadband Power Line Common Mode Choke with DM suppression capability |