Molex Pre-Crimped Leads
Molex introduces their range of Pre-Crimped Leads that offer a simple and cost-effective solution for any pre-production and prototype requirements. The pre-crimped leads are available for the most popular Molex connector families, offered in female-to-female and male-to-male configurations and lengths of 150mm and 300mm.
Molex's Pre-Crimped Leads are crimped on both ends which makes them suitable for wire-to-wire applications and when cut in half, wire-to-board applications. The UL listed cables assure high-quality approved materials.
- Pre-crimped and fully tested cables decrease time to market
- Available in 150mm and 300mm lengths, which are ideal for all prototype and pre-production requirements
- Leads crimped on both ends are suitable for wire-to-wire applications and when cut in half, wire-to-board applications
- UL listed cables assure high-quality approved materials
- Available for most popular Molex families allow customers to choose the right connector before investing in application tooling
- Computer / Datacom / Telecommunications
- Government / Academic / R&D
- Contract Manufacturing
- Consumer Electronics
- Other
Various Applications
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
MINI-FIT, 39000038, 18 AWG UL1061 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
MICRO-FIT 430300001,20 AWG UL1061,150MM |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SL 16020086, 22 AWG UL1061,150MM |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
MICRO-FIT 430300003, 20 AWG UL1061,150MM |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
MINI-FIT 39000040, 18 AWG UL1061,150MM |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PICOBLADE 500798000, 26 AWG UL1061,150MM |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
KK 8500113, 22 AWG UL1061,150MM |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PICO-SPOX 874210000, 24 AWG UL1061,150MM |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
MINI-FIT 39000038, 18 AWG UL1061,300MM |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
MICRO-FIT 430300001, 20 AWG UL1061,300MM |