TE Connectivity LUMAWISE Drive LED Holder Type Z50
TE Connectivity (TE)'s LUMAWISE Drive LED Holder Type Z50 Development Kit allows luminaire designers to purchase a single unit to do desktop testing, product evaluation and luminaire prototyping.
- Provide thermal and electrical connection to four different CoB sizes; 16x19mm, 19x19mm, 20x24mm and 24x24mm
- Achieve design flexibility with an LED holder available with four different current outputs:
- Obtain added functionality with 0-10V dimming versions available
- Designed to meet the requirements of Zhaga book 12
- Lighting, Signs & Displays
Track Lighting, Spot Lighting, Downlights
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 500mA, 20X24 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 500mA, 19X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 500mA, 16X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 700mA, 24X24 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 700mA, 20x24 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 700mA, 19X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 700mA, 16X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 350mA, 19X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 350mA, 16X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 1050mA, 24X24 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 1050mA, 20X24 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT DIMMABLE, 1050mA, 19X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 350mA, 19X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 350mA, 16X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 500mA, 20X24 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 500mA, 19X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 500mA, 16X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 700mA, 24X24 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 700mA, 20x24 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 700mA, 19X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 700mA, 16X19 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 1050mA, 24X24 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 1050mA, 20X24 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
LUMAWISE DRIVE Z50- DEV. KIT ON/OFF, 1050mA, 19X19 |