MS27468T13F35P
MS27468 - Connectors, Receptacle, Electrical, Jam Nut Mounting, Crimp Type, Bayonet Coupling, 38999 Series I
MIL-DTL-38999 Series I connectors are designed for harsh environments, featuring up to 128 contacts in an insert with front wall mount, rear wall mount, and jam nut receptacles. With an operating temperature range of -65 °C to 200 °C, these connectors are environmentally sealed for reliable performance. They come in 9 shell sizes and 52 insert arrangements, using M39029 rear release crimp contacts in various sizes. Constructed with high-strength aluminum shells, they offer durability in demanding applications. Plating options include light iridescent yellow cadmium, olive drab cadmium, electroless nickel, and black anodized aluminum, with RoHS-certified cadmium-free finishes available. Ideal for military and industrial use, these connectors ensure secure and efficient electrical connections in challenging conditions.
Product Category: | |
Manufacturer: | Amphenol Aerospace |
Manufacturer Part Number: | Amphenol Aerospace MS27468T13F35P |
Military Specification: | MIL-DTL-38999 I |
Series: | Series I |
Connector Type: | Circular, Receptacle |
Number of Contacts: | 22 |
Mount Type: | Jam Nut Mounting |
Contact Plating: | Gold |
Maximum Operating Temperature: | 200 °C |
Minimum Operating Temperature: | -65 °C |
Shell Size: | 13 |
Contact Size: | 22D(22) |
Contact Type: | Removable Crimp Contacts |
Mating Type: | Bayonet |
Finish/Coating: | Electroless Nickel |
Keyway Polarization: | N |
Service Rating: | M |
Shell Style: | Jam Nut Mounting Receptacle |
Shell Size - Insert Arrangement: | 13-35 |
Service Class: | T |
Shell Material: | Aluminum |
Contact Gender: | Male |
Contact Mating Life: | 500 Cycles |
Conductivity: | Conductive |
Ingress Protection: | Environment Resistant |
Contact Style: | Pin |
Service Class Detail: | Environment Resistant Wall and Jam Nut Mounting Receptacle and Plug Types |
SKU: | AAOMS27468T13F35P |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |