D38999/26WC35PN
MIL-DTL-38999/26 - Connectors, Electrical, Circular, Plug, Straight, Removable Crimp Contacts, Series III
MIL-DTL-38999 III (D38999) harsh environment connectors offer robust connectivity solutions with wall mount receptacles, jam nut receptacles, and straight self-locking RFI plugs available. With 9 shell sizes and 54 insert arrangements, they accommodate a wide range of applications, featuring M39029 contacts in various sizes for optimal performance. The connectors are constructed from durable materials like aluminum, stainless steel, and lightweight composite, with plating options including olive drab cadmium, nickel, black zinc nickel, and passivated stainless steel. Compliant with RoHS standards and Boeing BACC-approved designs, these connectors ensure reliability in demanding environments. Suitable for military and industrial use, they provide secure, high-quality connections with enhanced EMI/RFI shielding.
Product Category: | |
Manufacturer: | Aero-Electric Connector | Conesys |
Manufacturer Part Number: | Aero-Electric Connector | Conesys D38999/26WC35PN |
Military Specification: | MIL-DTL-38999 III |
Series: | Series III |
Connector Type: | Circular, Plug |
Number of Contacts: | 22 |
Mount Type: | Straight Plug |
Contact Plating: | Gold |
Maximum Operating Temperature: | 175 °C |
Minimum Operating Temperature: | -65 °C |
Shell Size: | 13 |
Contact Size: | 22D(22) |
Contact Type: | Removable Crimp Contacts |
Mating Type: | Threaded |
Finish/Coating: | Cadmium Olive Drab |
Keyway Polarization: | N |
Service Rating: | M |
Shell Style: | Straight Plug EMI/RFI Shielding |
Shell Size - Insert Arrangement: | C35 |
Service Class: | W |
Shell Material: | Aluminum |
Contact Gender: | Male |
Contact Mating Life: | 500 Cycles |
Conductivity: | Conductive |
Ingress Protection: | Environment Resistant |
Contact Style: | Pin |
Service Class Detail: | Cadmium Olive Drab Plated Aluminum Shell (Conductive) |
SKU: | AERD38999/26WC35PN |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |