966658-2
32pos MQS .63 header 180deg
Elevate your automotive connectivity with this high-performance MQS series connector. Designed for signal transmission on printed circuit boards, it boasts 32 positions and a pitch of 2.54mm for seamless integration. With a maximum operating temperature of 100°C, it ensures reliable performance even in demanding environments. Featuring a vertical mount orientation and boardlock for secure installation, this connector is a dependable choice for automotive applications. RoHS compliant and lead-free solder capable, it aligns with modern standards for sustainability and quality assurance. Upgrade your wiring systems with this essential component for enhanced functionality and durability.
Product Category: | |
Manufacturer: | TE Connectivity |
Manufacturer Part Number: | TE Connectivity 966658-2 |
Color: | Blue |
Series: | MQS |
Number of Rows: | 2 |
Termination Method: | Through Hole - Solder |
Maximum Operating Temperature: | 100 °C, 149 °F, 158 °F, 167 °F, 176 °F, 185 °F, 194 °F, 212 °F, 65 °C, 70 °C, 75 °C, 80 °C, 85 °C, 90 °C |
Pitch: | .1 in, 2.54 mm |
Number of Positions: | 32 |
Mount Orientation: | Vertical/180° |
GPL: | N04 |
Operating Temperature Range: | -22 - 212 °F, -30 - 100 °C |
Circuit Application: | Signal |
Shielded: | No |
PCB Retention: | With |
PCB Retention Type: | Boardlock |
Sealable: | No |
GPL Description: | Automotive |
Connector and Contact Terminate To: | Printed Circuit Board |
Product Code: | M185 |
Number of Signal Positions: | 32 |
Tab Width: | .024 in, .6 mm |
Connector System: | Wire to Board |
ECCN: | EAR99 |
Connector Width: | 15.6 mm, .614 in |
Length: | 2.26 in, 57.6 mm |
Locking Interface: | With |
Interface Plating: | Tin |
Nominal Voltage Architecture: | 12 V |
Tab Thickness: | .024 in, .6 mm |
Hybrid Header: | No |
Profile Height From PCB: | 20.2 mm, .795 in |
Material Flammability Standard: | UL 94-HB |
Part Aliases: | 966658-2 |
SKU: | AMP966658-2 |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |