| Attribute | Value |
|---|---|
| Manufacturer: | JST |
| Manufacturer Part Number: | JST SM06B-SHLS-TF(LF)(SN) |
| Part Aliases: | SM06B-SHLS-TF(LF)(SN.P |
| SKU: | JSTSM06B-SHLS-TF(LF)(SN) |
SM06B-SHLS-TF(LF)(SN)
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| JST 6-104069-4 | 34 sys 50 hdr drra shrd sn | ![]() |
| JST 5004 | YELLOW | ![]() |
| JST 5116 | TEST POINT (GREEN) | ![]() |
| JST 15-47-7620 | 2.54mm Pitch C-Grid Header, Through Hole, Dual Row, Vertical, High Temperature, Shrouded, with Peg, 20 Circuits, 0.38 | ![]() |
| JST 53261-0671 | 1.25mm Pitch PicoBlade Header, Surface Mount, Right Angle, 6 Circuits | ![]() |
| JST 53261-0871 | 1.25mm Pitch PicoBlade Header, Surface Mount, Right Angle, 8 Circuits | ![]() |
| JST 70543-0001 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 2 Circuits, 0.38 | ![]() |
| JST 70543-0013 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 14 Circuits, 0.38 | ![]() |
| JST 70553-0001 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 2 Circuits, 0.38 | ![]() |
| JST 70553-0002 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 3 Circuits, 0.38 | ![]() |


