45984-0009
1.27mm Pitch, EXTreme LPHPower Receptacle Header Reverse Orientation, Right-Angle, 8 Power, 24 Signal Contacts, Select Gold (Au) Plating, for 2.36mm Thick PC Board
Part Aliases: Molex 0459840009
Enhance your power connectivity with the EXTreme LPHPower series. This high-performance black connector features a right-angle body orientation, ideal for through-hole termination. With 32 gold-plated contacts, it ensures reliable power transmission at a voltage of 250 VAC. Crafted from High Temperature Thermoplastic and High Performance Alloy, it guarantees durability in operating temperatures ranging from -40 to 105°C. With UL and CSA certifications, it meets stringent quality standards for power and signal configurations in PCB applications. Its surface-mount compatibility and lead-free process capability make it a versatile and sustainable choice for your connectivity needs.
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 45984-0009 |
Color: | Black |
Series: | 45984 - EXTreme LPHPower |
Amperage: | 1 A |
Connector Type: | EXTreme LPHPower |
Number of Contacts: | 32 |
Number of Rows: | 2 |
Termination Method: | Through Hole |
Contact Material: | High Performance Alloy (HPA) |
Body Orientation: | Right Angle |
Pitch: | 1.27 mm, 2.5 mm |
Voltage: | 250 VAC |
Material: | High Temperature Thermoplastic |
Orientation: | Right Angle |
Keying: | No |
Tail Length: | 3.6 mm |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Contact Mating Area Plating: | Gold over Nickel |
Contact Mating Area Plating Thickness: | .762 µm |
Ground to Panel / PCB: | No |
Number of Contacts Loaded: | 32 |
Mating Cycles: | 250 |
PCB Locator: | No |
PCB Retention: | Without |
Polarized to PCB: | Yes |
Contact Termination Plating Thickness: | 3.81 µm |
Polarized to Mate: | Yes |
PCB Thickness (Recommended): | 2.36 mm |
Supplier Product Group: | PCB Socket Receptacles |
Connector System: | Board to Board |
Contact Termination Plating: | Tin |
Maximum Solder Process Temperature: | 260 °C |
Lead Free Process Capability: | WAVE |
Duration at Max. Process Temperature (seconds): | 020 |
Max. Cycles at Max. Process Temperature: | 003 |
Power and Signal Configuration: | 8 p - 24 s |
Glow Wire Capable: | No |
Guide to Mating Part: | No |
Lock to Mating Part: | No |
Stackable: | No |
Surface Mount Compatible: | Yes |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0459840009 |
SKU: | MOL45984-0009 |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |