45984-0161
1.27mm Pitch, EXTreme LPHPower Receptacle Header, Right-Angle, 32 Signal Contacts, Select Gold (Au) Plating, for 3.18mm Thick PC Board
Part Aliases: Molex 0459840161
Elevate your power connectivity with our EXTreme LPHPower PCB Socket Receptacle. This high-performance component, featuring a sleek black design, offers a reliable amperage of 1A and can handle voltages up to 250VAC. With 32 gold-plated contacts in a right-angle orientation, it ensures secure and efficient power transmission. The rugged construction, made of high-temperature thermoplastic and high-performance alloy, guarantees durability even in harsh environments. Perfect for power and signal applications, this connector is ideal for various industries. RoHS compliant and surface mount compatible, it meets the highest standards for quality and environmental responsibility. Upgrade your power systems with this essential component.
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 45984-0161 |
Color: | Black |
Series: | 45984 - EXTreme LPHPower |
Amperage: | 1 A |
Connector Type: | EXTreme LPHPower |
Number of Contacts: | 32 |
Number of Rows: | 2 |
Termination Method: | Through Hole |
Contact Material: | High Performance Alloy (HPA) |
Body Orientation: | Right Angle |
Pitch: | 1.27 mm |
Voltage: | 250 VAC |
Material: | High Temperature Thermoplastic |
Orientation: | Right Angle |
Keying: | No |
Tail Length: | 4.5 mm |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Contact Mating Area Plating: | Gold over Nickel |
Contact Mating Area Plating Thickness: | .762 µm |
Ground to Panel / PCB: | No |
Number of Contacts Loaded: | 32 |
Mating Cycles: | 250 |
PCB Locator: | No |
PCB Retention: | Without |
Polarized to PCB: | Yes |
Contact Termination Plating Thickness: | 3.81 µm |
Polarized to Mate: | Yes |
PCB Thickness (Recommended): | 3.18 mm |
Supplier Product Group: | PCB Socket Receptacles |
Connector System: | Board to Board |
Contact Termination Plating: | Tin |
Maximum Solder Process Temperature: | 260 °C |
Lead Free Process Capability: | WAVE |
Duration at Max. Process Temperature (seconds): | 010 |
Max. Cycles at Max. Process Temperature: | 003 |
Power and Signal Configuration: | 32 s - 0 p |
Glow Wire Capable: | No |
Guide to Mating Part: | No |
Lock to Mating Part: | No |
Stackable: | No |
Surface Mount Compatible: | Yes |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0459840161 |
SKU: | MOL45984-0161 |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |