Bel Fuse EV Fuses
EV Fuses by Bel Fuse offer maximum voltage ratings from 500VDC to 1000VDC and a 10A to 500A current range. These fuses include various series: 0AFG, 0AKH, 0AKK, 0AKL, 0AKM, 0AKN, 0AKR, 0AKS, 0ALA, and 0ALE. The various series are comprised of fast-acting square-body fuses, ceramic tube power fuses, auxiliary fuses, ceramic tube power fuses, and more.
Bel Fuse EV Fuses are suitable for electric vehicles, hybrid electric vehicles, and energy storage system applications.
- Excellent DC performance
- Body: ceramic
- Terminals: tin plated copper
- Full compliance with EU Directive 2011/65/EU and amending directive 2015/863
- Power Generation, Fuel & Energy
- Non-Auto Transportation
- Automotive (non-EV)
- EV/HEV/ESS applications
- AC/DC, DC/DC module for EV/EV charging
- Bel Fuse 0AFG Series EV Fuse Datasheet
- Bel Fuse 0AKH Series EV Fuse Datasheet
- Bel Fuse 0AKK Series EV Fuse Datasheet
- Bel Fuse 0AKM Series EV Fuse Datasheet
- Bel Fuse 0AKL Series EV Fuse Datasheet
- Bel Fuse 0AKR Series EV Fuse Datasheet
- Bel Fuse 0ALA Series EV Fuse Datasheet
- Bel Fuse 0ALE Series EV Fuse Datasheet
- Bel Fuse 0AKS Series EV Fuse Datasheet
- Bel Fuse 0AKN Series EV Fuse Datasheet
Bel Fuse EV Fuses | Digital Datasheet
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1000V-Rated Fuse for EV & HEV Applications, 30A, Stud Mount with Offset Blade |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
500V-Rated Fuse for EV/HEV/ESS Applications, 50A, Stud Mount with Offset Blade |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
500V-Rated Fuse for EV/HEV/ESS Applications, 60A, Stud Mount with Offset Blade |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
500V-Rated Fuse for EV/HEV/ESS Applications, 80A, Stud Mount with Offset Blade |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
500V-Rated Fuse for EV/HEV/ESS Applications, 100A, Stud Mount with Offset Blade |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
500V-Rated Fuse for EV/HEV/ESS Applications, 200A, Stud Mount with Offset Blade |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
500V-Rated Fuse for EV/HEV/ESS Applications, 250A, Stud Mount with Offset Blade |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
500V-Rated Fuse for EV/HEV/ESS Applications, 250A, Stud Mount with Offset Blade |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
500V-Rated Fuse for EV/HEV/ESS Applications, 300A, Stud Mount with Offset Blade |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
500V-Rated Fuse for EV/HEV/ESS Applications, 350A, Stud Mount with Offset Blade |