Amphenol ICC HSD Connector System
Amphenol's HSD connector system is compliant with USCAR-2 specifications. This fully shielded interconnect system can be used with shielded twisted quad cables. It has a high-performance digital system for low-voltage differential signals which prevents interference from crosstalk and external sources. It has the minimum size to satisfy global automotive requirements such as LVDS camera, USB, and IEEE 1394 applications.
- Color coding effectiveness compliant to automotive requirements
- High retention force between the die-casting and plastic housing
- Cable side is designed for crimp connection
- Resistance to reflow soldering temperature
- Plug/wafter protected by scoop proof design prevents pins from being bent or contacts from being electrically shorted during mating
- Primary and secondary lock design
- Contact has insertion funnel protection
- USCAR-2 compliant design
- Power Generation, Fuel & Energy
- Automotive (non-EV)
- Adaptive charger module
- Advanced driver assistance system
- In-vehicle infotainment system
- Surround view camera system
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD PCB Header, 4-Pin, Code A, Right Angle, Through-Hole |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD PCB Header, 4-Pin+2, Code A, Right Angle, Through-Hole |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD PCB Header, 4-Pin+2, Code A, Vertical Through-Hole |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD PCB Header, 4-Pin, Code B, Right Angle, Through-Hole |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD Connector, HSD+2, Code B, Right Angle, DIP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD PCB Header, 4-Pin+2, Code B, Vertical Through-Hole |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD PCB Header, 4-Pin, Code B, Vertical Through-Hole |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD Connector, HSD+0, Code C, Right Angle, DIP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD PCB Header, 4-Pin+2, Code C, Right Angle, Through-Hole |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD Connector, HSD+8, Code C, Right Angle, DIP |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
HSD PCB Header, 4-Pin+2, Code C, Vertical Through-Hole |