Amphenol Aerospace Bantam Micro Bayonet Connectors
Amphenol's Bantam Bayonet Product series was inspired by the need to replace D-Sub and traditional high cost connectors with a low cost alternative while maintaining the high performance demanded by today's flight critical applications. The Bantam is a high performance circular connector developed for aerospace applications. High mating cycles along with excellent shell-to-shell electrical bonding for EMI are the benchmark of rugged connectors. Amphenol's Bantam provides the solution that meets your budget, performance goals and fills the gap between the most ruggedized military grade connectors and the consumer grade connectors.
These connectors utilize a robust triple bayonet coupling mechanism along with an internal EMI ground spring to provide excellent shell-to-shell conductivity. Various mounting options are available including in-line and 2 hold flange mount configurations. Amphenol's Bantam meets the RoHS and EWIS requirements for the aerospace cabin environment.
- High Density
- Shell to Shell Shielding
- EWIS and RoHS Compliant
- Bayonet Coupling provides quick and positive locking
- Compact and Lightweight
- Quick Termination Process
- High Reliability interconnect for demanding applications
- Military / Aerospace / Aviation
Cabin & proximity lighting, sensors, IFE&C, in-seat wiring, panel/equipment connections, in-line connections.
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
MACHINED CONTACT, PIN SIZE 22D |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
MACHINED CONTACT, SOCKET, SIZE 22D |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SHIELD TERMINATION BAND BAND-IT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
EXTRACTION TOOL SIZE 22 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
AMPHENOL PART # 21-904014-352 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
2 HOLE FLANGE MT RECPT, SIZE 8 W/7 S&F SOCKETS |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
2 HOLE FLANGE MT RECPT, SIZE 10 W/15 PC TAIL CONTACTS |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
2 HOLE FLANGE MT RECPT, SIZE 10 W/15 PIN S&F CONTACTS |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
2 HOLE FLANGE MT RECPT, SIZE 10 W/15 S&F SOCKET CONTACTS |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PLUG, SIZE 8 W/7 S&F PINS |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PLUG, SIZE 10 W/15 S&F PLUG CONTACTS |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PLUG, SIZE 10 W/15 S&F SOCKET CONTACTS |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
IN-LINE RECPT, SIZE 8 W/7 S&F SOCKETS |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
IN-LINE RECPT, SIZE 10 W/15 PIN S&F CONTACTS |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
IN-LINE RECPT, SIZE 10 W/15 S&F SOCKET CONTACTS |