Molex Mega Fit Power Connectors
Mega-Fit Power Connectors deliver cutting-edge current density at 23.0A per circuit through a split-box terminal design; Mega-Fit Power Connectors incorporate the option for Tin-plated contacts to enhance design flexibility while providing significant cost savings; terminals provide six independent contact points for long-term reliability in virtually every industry and application.
- Power-dense design with high-current terminals, tight pitch and row spacing
- Fully isolated header pins and receptacle terminals
- Positive locking housing
- Tin-plated contacts available
- Sacrificial contacts
- Extended barrel conductor crimp
- Terminal interface with six independent points of contact (split-box terminal design)
- Polarization peg to engage with PCB
- Industrial (non-Robotics)
- Appliance & HVAC
- Computer / Datacom / Telecommunications
- Non-Auto Transportation
Washers, Dryers, HVAC, Hubs & Servers, Power Distribution, Machinery & Heavy Equipment, Control Modules.
Product video
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 2 Circuits, 0.38 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 4 Circuits, 0.38 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 6 Circuits, 0.38 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 8 Circuits, 0.38 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 10 Circuits, 0.38 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 12 Circuits, 0.38 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 2 Circuits, 0.76 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 4 Circuits, 0.76 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 6 Circuits, 0.76 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 8 Circuits, 0.76 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 10 Circuits, 0.76 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 12 Circuits, 0.76 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 2 Circuits, 1.52 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 4 Circuits, 1.52 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 6 Circuits, 1.52 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 8 Circuits, 1.52 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 10 Circuits, 1.52 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Slim Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 12 Circuits, 1.52 |