Alpha Wire Industrial Ethernet Cables
Alpha Wire's Industrial Ethernet cables are the perfect solution in discrete and process manufacturing, such as applications within the robotics, medical, automation, and transportation industries. These cables are available in jacket materials such as ZH-PUR, PVC, and TPE and can withstand temperature ranges between -40°C to +90°C. The collection includes cables of varying flexibility (continuous, torsional, and moderate flex) and approvals (VW-1, EN 50173, ISO/IEC 11801, & more)
Used in Harsh environment: oil, gas and petrochemical plants, water and wastewater facilities, wind farms, mining industry, etc.
- Temperature extremes
- Humidity and moisture
- Dust and mud
- Oil and solvents
- Corrosive chemicals
- Rodent damage
- EMI interference (shielded cable only)
- RoHS 2 and REACH compliant
- CE and RoHS Certified
- Foil/braid and tinned copper braid shielding
- Resistance in harsh environments (oil, gas, dust, mold)
- Stranded and solid conductors available
- Continuous, moderate, and torsional flex
- 500 ft standard put up length (7602F stocks 500 ft and 1000 ft)
- Low smoke zero halogen and flat cable constructions
- Medical Electronics
- Industrial (non-Robotics)
Robotics, Medical applications, Automation
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
74001 GREEN 500 FT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
74002 BLACK 500 FT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
74003 BLACK 500 FT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
74004 BLACK 500 FT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
74005 GREEN 500 FT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
74006 BLACK 500 FT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
74007 BLACK 500 FT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
74008 BLACK 500 FT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
74009 BLACK 500 FT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
74010 BLACK 500 FT |