Mersen Solar Fuses and Fuse Holders
Generating electricity from solar energy is an extremely reliable process – as long as it’s properly protected! Mersen offers a trusted range of electrical protection solutions that help protect your solar power investment including fuses and fuse holders. Thanks to Mersen’s innovative HelioProtection® product line, faulty circuits are safely isolated and system longevity and reliability are increased allowing for continuous generation of clean and efficient power.
- Durable construction for enhanced system longevity
- Guaranteed operation at temperature extremes
- Industry’s first UL Listed Solution
- Globally accepted
- All photovoltaic applications
- PV string/array level protection
- Combiner box applications
- In-line PV module protection
- Inverters
- Battery charge controllers
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PV FUSE 1000VDC 250A CLASS J |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PV FUSE 1000VDC 1A MIDGET |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PV FUSE 1000VDC 10A MIDGET |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PV FUSE 1000VDC 12A MIDGET |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PV FUSE 1000VDC 15A MIDGET |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PV FUSE 1000VDC 20A MIDGET |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PV FUSE 1000VDC 25A MIDGET |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PV FUSE 1000VDC 30A MIDGET |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PV FUSE 1000VDC 32A MIDGET |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
PV FUSE 1000VDC 4A MIDGET |