BT1.5I-M0
Dome-Top® barb ty cable tie, intermediate cross section, 6.1 (155mm) length, weather resistant nylon 6.6, black, bulk package.
Secure your cables with ease using our Dome-Top® barb ty cable tie, designed for intermediate cross-section applications. Made from weather-resistant nylon 6.6 in a sleek black hue, this tie ensures durability and longevity. With a length of 6.1 inches (155mm) and a maximum operating temperature of 185°F (85°C), it's ideal for various environmental conditions. Its impressive tensile strength of 40 lbs (177.92 N) and RoHS compliance guarantee reliable performance. Whether you're working in a plenum environment or need to organize cables in a different setting, this cable tie is a versatile solution. With an overall width of 0.25 inches (6.3mm) and a maximum bundle diameter of 1.5 inches (38.1mm), it offers efficient cable management. The minimum operating temperature of -60°C (-76°F) ensures suitability for a wide range of applications. Trust in the quality and functionality of this essential Wire & Cable Management Product.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit BT1.5I-M0 |
Color: | Black |
Maximum Operating Temperature: | 185 °F, 85 °C |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .25 in, 6.3 mm |
Overall Length: | 154.9 mm, 6.1 in |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 1.5 in, 38.1 mm |
Tensile Strength: | 177.92 N, 40 lb |
Environment Application: | Plenum |
Minimum Bundle Diameter: | .03 in, .8 mm |
SKU: | PANBT1.5I-M0 |
Supplier Product: | Standard Cable & Wire Ties |
Standards Met: | UL 62275 (File E56854), CSA-C22.2 No. 62275, 11130200, NRC 10CFR50, QPL-AS23190, CSA Certified, RoHS Complaint |
For Use With: | GTS-E, GS2B-E, STS2, PTS |
Overall Thickness In: | 0.04 (In.) |
Resistance Properties: | Heat Resistant |
Overall Thickness mm: | 1 (mm) |
Minimum Installation Temperature C: | -20 (°C) |
Maximum Installation Temperature F: | 32 (°F) |
Minimum Installation Temperature F: | -4 (°F) |
Maximum Installation Temperature C: | 0 (°C) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |