Effective Date | Description of Change | Download |
11/29/2023 | P-23-025432 - Tool Duplication.For China local customer requirement MQS tab pin, the new duplication production tool(11-1961711) in TE Suzhou plant for production to support only Asia-Pacific market. For this new duplication production tool, it will shorten the L/T of delivery time and offer good service for Asia-Pacific market.
| Download |
04/20/2023 | P-23-024253 - Change in Delivery Unit & Minimum Order Quantity. This product change notification (PCN) is to inform you about a change in delivery unit & minimum order quantity (MOQ) impacting PNs listed below in this PCN. As of April 20, 2023 we will increase the delivery unit & the minimum order quantity according to attached file. The order quantity should therefore be not less than the MOQ and should be dividable through the MOQ. Dimensions and material of product and shipping box will stay the same. The change has no impact to form-fit-function. TE Change process follows a strict procedure, which fully maintains quality and ability to supply. | Download |
02/28/2023 | P-22-023495 -Capacity increase. TE is building a new stamping tool to increase the production capacity of the MQS0,63 Sn tab LL unseal (2141828-1,6-928918-1,5-963716-1).The tool 11-001887 will be released at TE Brazil. | Download |
10/24/2022 | P-22-023403 - Change Shipping Point. Change the shipping point from EP20 nad WCDC to HL20. Optimize the shipping routes, using national shipping points for local customers
| Download |
06/21/2022 | P-21-021711 - Product improvement.we hereby inform you about the duplication of a molding tool for TE component part "MQS0,63 Sn tab LL unseal. 0,2-0,35". Tool build and serial production at TE Woert. s a result of our continuous strive for capacity increase of our production, we hereby inform you upfront about a new tool 11-1058757, which is under construction in order to meet all specification requirements to cover increasing market demand and which will run in addition to the current one. | Download |
06/03/2022 | P-21-021482 - Product improvement.As a result of our continuous strive for capacity increase of our production, we hereby inform you upfront about a new tool 11-1962044, which is under construction in order to meet all specification requirements to cover increasing market demand and which will run in addition to the current one. | Download |
04/12/2022 | P-22-022485 - Tool Duplication. For China local customer requirement MQS TAB LL, the new duplication production tool (11-1961711 ) in TE Suzhou plant for production to support only Asia-Pacific market. For this new duplication production tool , it will shorten the L/T of delivery time and offer good service for Asia-Pacific market . | Download |
03/25/2021 | P-21-020510-2 - New Specification. TE Suzhou Process Label scan system update. TE Suzhou label Layout optimize and QR Code & Barcode optimize Barcode change to LT(3S) CODE QR code change to Part Number+ Package QTY+ PO Number+ Ver +date code+ Serial Number(0001~9999) This label change Not accept re-submit PPAP/PSW request | Download |
03/20/2021 | P-20-020088 - Product Improvement. This SCR is a change of transportation mode required upon customer pick-up. Point of Manufacture and Point of Distribution will not change. These products will now be imported by TE from manufacturing region using bonded transportation and distributed from TE Foreign Trade Zones in El Paso, TX and Ontario, CA, USA (distribution point determined at the part level, unchanged). As these products are consumed by customers outside of the United States, TE requests that these parts be received using a bonded carrier and (1) directly exported from the United States, or (2) transferred to customer bonded warehouse or FTZ prior to export from the United States. | Download |
01/04/2021 | P-20-019419 - Manufacturing location change. Following will be transferred from TE Connectivity Woert (DE) to TE Connectivity Suzhou (CN | Download |
10/01/2020 | P-20-019168 - Manufacturing location change. will be transferred from TE Connectivity Woert (DE) to TE Connectivity Suzhou (CN).
| Download |