Bel Fuse 0ACG Series SMD Fuses
Bel Fuse 0ACG SMD Fuses offer a 1A to 5A current range, 180mΩ maximum resistance rating, and 120mV to 220mV voltage drop. These fuses are AEC-Q compliant and feature a surface-mount design to save space. Bel Fuse 0ACG SMD Fuses have a wide operating temperature range of -40°C to +125°C and are ideal for battery management systems, li-ion battery packs, and DC/DC converters.
- Surface mount design to save space
- Ceramic tube, silver plated cap construction
- Compatible with 260 degree C, IR Pb-free solder process
- Wide operating temperature range, -40 to 125 degrees C
- Tape & Reel for auto-insert SMD process
- AEC-Q compliant
- MSL = 1
- Complies with IEC 60127-7 standard
- Fully compliant with EU Directive 2011/65/EU and amending directive 2015/863
- Industrial (non-Robotics)
- Power Generation, Fuel & Energy
- Battery Management Systems (BMS)
- Li-ion Battery Packs
- DC-DC Converters
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SMD fuse 500VDC/350VAC, 1A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SMD fuse 500VDC/350VAC, 1.25A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SMD fuse 500VDC/350VAC, 1.6A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SMD fuse 500VDC/350VAC, 2A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SMD fuse 500VDC/350VAC, 2.5A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SMD fuse 500VDC/350VAC, 3.15A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SMD fuse 500VDC/350VAC, 4A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SMD fuse 500VDC/350VAC, 5A |