| Attribute | Value |
|---|---|
| Manufacturer: | TE Connectivity | Raychem |
| Manufacturer Part Number: | TE Connectivity | Raychem D-1744-02 |
| Part Aliases: | 371176-000 |
| SKU: | RYCD-1744-02 |
D-1744-02
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity | Raychem 1877626-1 | SEAL ASSEMBLY,SIZE 8 GPR | ![]() |
| TE Connectivity | Raychem 34138 | SPLICE,SOLIS PARA 12-10 | ![]() |
| TE Connectivity | Raychem 350550-1 | UMNL SOK 20-14 PTPBR L/P | ![]() |
| TE Connectivity | Raychem 51864-2 | TERMINAL,PIDG R 16-14 10 | ![]() |
| TE Connectivity | Raychem 5205207-1 | HD RECPT ASSY SIZE 3 | ![]() |
| TE Connectivity | Raychem 5745171-5 | AMPL CBL CLMP KIT SZ 1 | ![]() |
| TE Connectivity | Raychem 86286-1 | KEYING PLUG | ![]() |
| TE Connectivity | Raychem RNF-100-3/16-BK-STK | RNF-100-3/16-BK-STK NB19392001 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 02/16/2026 | EPS2601-002 - Quality Alert / Risk assessment. During a routine audit, our flux supplier identified that they have misclassified RA‑2 flux as ROL1 since its introduction in 2020. The formulation has not changed; the discrepancy stems from historical testing interpretation and procedural adjustments. To confirm classification, TE Connectivity (TE) and the supplier commissioned an independent laboratory to execute IPC J‑STD‑004D Copper Mirror tests. The external independent laboratory validated that RA‑2 flux should be classified as ROM1. As a result, if your specifications or contracts require the use of ROL1 flux, please be advised that TE products manufactured with RA‑2 flux since May 18, 2020, do not meet that requirement. | Download | |||
| 06/18/2025 | P-25-027598 - New Assembly Machine. We are pleased to inform you that TE Connectivity will be introducing a new solder sleeves assembly machine to meet additional demand. This upgrade is part of our ongoing commitment to enhancing operational efficiency and maintaining the highest standards of quality. | Download | |||
| 06/18/2025 | P-25-027599 - New Assembly Machine. We are pleased to inform you that TE Connectivity will be introducing a new solder sleeves assembly machine to meet additional demand. This upgrade is part of our ongoing commitment to enhancing operational efficiency and maintaining the highest standards of quality. | Download | |||
| 06/18/2025 | P-25-027600 - New Assembly Machine. We are pleased to inform you that TE Connectivity will be introducing a new solder sleeves assembly machine to meet additional demand. This upgrade is part of our ongoing commitment to enhancing operational efficiency and maintaining the highest standards of quality. | Download | |||
| 04/06/2020 | E-20-004017 - Product Improvement. We are changing to a flux that does not contain HBCDD and meets all of the performance requirements and comply with internal TE specifications and external agency specifications including the applicable MIL specifications as required, in order to comply with applicable regulations. | Download | |||
| 11/24/2014 | Product Quality Notification - Certain products within our Devices product line have been manufactured with a flux containing up to 0.14% (1400 ppm) HBCDD. | Download | |||


