Effective Date | Description of Change | Download |
11/29/2023 | P-23-025432 - Tool Duplication.For China local customer requirement MQS tab pin, the new duplication production tool(11-1961711) in TE Suzhou plant for production to support only Asia-Pacific market. For this new duplication production tool, it will shorten the L/T of delivery time and offer good service for Asia-Pacific market.
| Download |
04/20/2023 | P-23-024253 - Change in Delivery Unit & Minimum Order Quantity. This product change notification (PCN) is to inform you about a change in delivery unit & minimum order quantity (MOQ) impacting PNs listed below in this PCN. As of April 20, 2023 we will increase the delivery unit & the minimum order quantity according to attached file. The order quantity should therefore be not less than the MOQ and should be dividable through the MOQ. Dimensions and material of product and shipping box will stay the same. The change has no impact to form-fit-function. TE Change process follows a strict procedure, which fully maintains quality and ability to supply. | Download |
02/28/2023 | P-22-023495 -Capacity increase. TE is building a new stamping tool to increase the production capacity of the MQS0,63 Sn tab LL unseal (2141828-1,6-928918-1,5-963716-1).The tool 11-001887 will be released at TE Brazil. | Download |
02/23/2023 | P-23-024137 - Packaging change cancellation. cancellation of following PCN: PCN-22-023135. Please cancel this PCN in your system. The packaging quantity remains unchanged for below listed PNs. | Download |
01/13/2023 | P-22-023612 - Min order quantity alignment. TE is changing its system as it relates to minimum order quantities for the part numbers listed to address trends that have been recently observed. We have identified situations where quantities can be ordered at quantities below what our standard packaging requirements allow. The situation also results in non-standard handling (break-pack) and creates risks for damage during transit to our customers. Therefore, we are making changes to align minimum order quantities with appropriate standard packaging requirements for these part numbers. | Download |
01/13/2023 | P-22-023726 - MOQ Change Alignment.TE is changing its system as it relates to minimum order quantities for the part numbers listed to address trends that have been recently observed. We have identified situations where quantities can be ordered at quantities below what our standard packaging requirements allow. The situation also results in non-standard handling (break-pack) and creates risks for damage during transit to our customers. Therefore, we are making changes to align minimum order quantities with appropriate standard packaging requirements for these part numbers. | Download |
11/02/2022 | P-22-023135 - Packaging Method/Quantity Changing. This product change notification (PCN) is to inform about change in TE owned packaging. In order to assure standardized and uniform packaging for each basic product part number and to improve sustainability we will increase the quantity from 10.000 pcs to 11.000 pcs/reel and therefore from 30.000 pcs to 33.000 pcs/reelbox. Minimum order quantity (MOQ) will be changed from 30.000 pcs to 33.000 pcs (equal to the reelbox). Dimensions and material of reel and shipping box will stay the same. TE Change process follows a strict procedure, which fully maintains quality and ability to supply. Internal release process is ensured by TE. In first shipments after change introduction a mixed shipment might occur (reels with old and new quantities). Reels and boxes labeling will contain correct information. The change has no impact to form fit function. No PPAP will be submitted for this informational PCN.
| Download |
10/24/2022 | P-22-023403 - Change Shipping Point. Change the shipping point from EP20 nad WCDC to HL20. Optimize the shipping routes, using national shipping points for local customers
| Download |
03/25/2021 | P-21-020510-2 - New Specification. TE Suzhou Process Label scan system update. TE Suzhou label Layout optimize and QR Code & Barcode optimize Barcode change to LT(3S) CODE QR code change to Part Number+ Package QTY+ PO Number+ Ver +date code+ Serial Number(0001~9999) This label change Not accept re-submit PPAP/PSW request | Download |
03/20/2021 | P-20-020088 - Product Improvement. This SCR is a change of transportation mode required upon customer pick-up. Point of Manufacture and Point of Distribution will not change. These products will now be imported by TE from manufacturing region using bonded transportation and distributed from TE Foreign Trade Zones in El Paso, TX and Ontario, CA, USA (distribution point determined at the part level, unchanged). As these products are consumed by customers outside of the United States, TE requests that these parts be received using a bonded carrier and (1) directly exported from the United States, or (2) transferred to customer bonded warehouse or FTZ prior to export from the United States. | Download |
10/01/2020 | P-20-019168 - Manufacturing location change. will be transferred from TE Connectivity Woert (DE) to TE Connectivity Suzhou (CN).
| Download |