Molex Micro-Lock Plus 1.25mm Pitch Vertical Header
Molex Micro-Lock Plus 1.25mm pitch vertical header offers potting capability. Smallest wire-to-board 'potting' connector with 3.00mm high potting material to safeguard contact and latch areas in applications requiring environmental protection.
- Withstands up to 105 degrees C operating temps
- Tin-Bismuth terminals prevent whickering for a clean and uninterrupted signal
- Robust metal solder tabs
- Wide positive latch delivers audible click that assures secure mating retention
- Added walls to protect positive lock from being immersed in potting material
- Industrial (non-Robotics)
- Appliance & HVAC
- Consumer Electronics
- Other
- Power tools
- Test equipment
- Robots
- Factory automation
- Drones
- Vending machines
- Refrigerators
- Air conditioners
- Hot water gas heaters
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock Plus Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 2 Circuits, Low-Halogen, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock Plus Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 3 Circuits, Low-Halogen, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock Plus Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 4 Circuits, Low-Halogen, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock Plus Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 5 Circuits, Low-Halogen, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock Plus Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 7 Circuits, Low-Halogen, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock Plus Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 8 Circuits, Low-Halogen, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock Plus Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 9 Circuits, Low-Halogen, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock Plus Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 10 Circuits, Low-Halogen, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB MLP PTG SR ST ASSY 2CKT 1.25WB MLP PTG SR |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB MLP PTG SR ST ASSY 3CKT 1.25WB MLP PTG SR |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB MLP PTG SR ST ASSY 4CKT 1.25WB MLP PTG SR |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB MLP PTG SR ST ASSY 5CKT 1.25WB MLP PTG SR |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB MLP PTG SR ST ASSY 6CKETP BLK |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB MLP PTG SR ST ASSY 7CKT 1.25WB MLP PTG SR |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB MLP PTG SR ST ASSY 8CKT 1.25WB MLP PTG SR |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB MLP PTG SR ST ASSY 9CKT 1.25WB MLP PTG SR |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB MLP PTG SR ST ASSY 10CK 1.25WB MLP PTG SR |