TE Connectivity Snap-Lug Power Connectors
TE introduces the Snap-Lug quick-disconnect power connectors, ruggedized power disconnects designed to provide a quick method for interconnecting heavy gauge power cables to bus bars, relays, batteries, power cables, grounding devices and more, in aerospace, defense, marine, and other harsh environment applications. These connectors are color coded and keyed for polarity to help prevent damage from accidental polarity reversal.
- Enable connections in confined spaces with a reliable snap-on, quick disconnect connector, without the need for a torque wrench
- Provides a touch-proof connection that helps prevent accidental shock under power
- Prevent damage to end equipment with color coded and keyed connectors
- Offer a single piece installation and no FOD risk, without the need for washers and nuts
- Prevent and identify reverse polarity with color coded and keyed connectors
- Provide a reliable connection in harsh environments with a sealed interface
- Ensure continuity of power under adverse conditions, like high vibration and prevent unintentional disconnects with a locking connector
- Reduce the risk of partial mating with an audible tactile click to lock
- Industrial (non-Robotics)
- Non-Auto Transportation
- Military / Aerospace / Aviation
Battery terminal connections, bus bar attachment, relay connections, power panel feeder, bulkhead power, terminal block connections, grounding/ground straps connections
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
KIT,SOCKET, SNAP-LUG, 2/0-1/0, RED |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
KIT,SOCKET, SNAP-LUG, 2/0-1/0, BLACK |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
KIT, PIN, SNAP-LUG, RED, 3/8 THREAD |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
KIT, PIN, SNAP-LUG, BLACK, 3/8 THREAD |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
FORTIS LRM, DAUGHTER CARD, 9 BAY SHELL |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SNAP-LUG PWR CONN KIT, 4AWG, RED KEY, SEALED TIN SKT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
SNAP-LUG PWR CONN KIT, 4 AWG, BLK KEY, SEALED TIN SKT |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1X2 CAGE ASSY BHND BZL QSFP28 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
KIT,SOCKET, SNAP-LUG, 3/0, RED |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
KIT,SOCKET, SNAP-LUG, 3/0, BLACK |