Bel Fuse 0680L Series Surface Mount Slow Blow Fuse
The Bel Fuse-Circuit Protection 0680L Series slow blow 2410 SMD fuses are AEC-Q200 compliant fuses and offer wide current rating and temperature range. These fuses offer a current rating from 375mA to 12A and an operating temperature range of -55°C to 125°C and they are halogen free. Typical applications include notebook, LCD monitor, PC computer, medical equipment, wireless base-station, Office electronic equipment, white goods, game consoles, and battery charging circuit protection.
- AEC-Q200 Compliant
- UL Recognized (E20624)
- Automated replacement for SST series
- 375mA through 12A
- Silver plated with options for palladium or gold plating
- Medical Electronics
- Industrial (non-Robotics)
- Lighting, Signs & Displays
- Power Generation, Fuel & Energy
- Appliance & HVAC
- Computer / Datacom / Telecommunications
- Automotive (non-EV)
- Banking / Office / Retail Systems
- Consumer Electronics
- Notebook
- LCD monitor
- PC computer
- Office electronic equipment
- Industrial equipment
- Medical equipment
- POE, POE+
- LCD/LED monitor
- Power supply
- LCD/LED TV
- Storage system
- Telecom system
- Wireless base-station
- White goods
- Game consoles
- Battery charging circuit protection
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Fuse, Surface Mount, Silver Plated, 2410 case size, Slow Blow, 1.5A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Fuse, Surface Mount, Silver Plated, 2410 case size, Slow Blow, 1.5A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Fuse, Surface Mount, Silver Plated, 2410 case size, Slow Blow, 2A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Fuse, Surface Mount, Silver Plated, 2410 case size, Slow Blow, 2A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Fuse, Surface Mount, Silver Plated, 2410 case size, Slow Blow, 2.5A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Fuse, Surface Mount, Silver Plated, 2410 case size, Slow Blow, 2.5A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Fuse, Surface Mount, Silver Plated, 2410 case size, Slow Blow, 3A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Fuse, Surface Mount, Silver Plated, 2410 case size, Slow Blow, 3A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Fuse, Surface Mount, Silver Plated, 2410 case size, Slow Blow, 3.5A |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Fuse, Surface Mount, Silver Plated, 2410 case size, Slow Blow, 3.5A |