Molex Micro-Fit+ Connector System
Molex's Micro-Fit+ connector system's unique keying design offers a higher-current rating of 12.5A with a 3.00mm pitch. Its superior design provides options for flexibility and efficient assembly. The Micro-Fit+ has a smaller PCB footprint, using less space than the Micro-Fit 3.0 to accommodate industries that are challenged by space constraints in their applications. Micro-Fit+ connectors reduce mating force by 40% for more reliable assembly.
- Fully isolated contacts on each side of the interface prevent potential arcing
- Reduced mating force by 40%. Allows for ease of work, reducing operator fatigue during assembly with its unique design compared to standard Micro-Fit 3.0
- Fully polarized housings help ensure proper mating orientation; not compatible with standard Micro-Fit 3.0 connectors
- Unique keying design prevents mis-mating; different than standard Micro-Fit 3.0
- V-0/Glow Wire combination resin reduces the cost of materials and labor and allows customers to meet the European standard for electrical requirements
- Reflow options available. Reduces labor costs, saves time and resources. Offers a ~260 degrees C reflow-capable temperature
- Smaller PCB footprint
- Enhanced TPA design provides stability and security for the terminals inside the receptacle; offers easy assembly for operators
- Medical Electronics
- Computer / Datacom / Telecommunications
- Automotive (non-EV)
- Gaming & Vending Systems
- Consumer Electronics
- Printers & copiers
- Freezers & refrigerators
- Pinball, pachinko, video poker & slot machines
- Routers, switches & servers
- Medical diagnostic equipment
- Patient monitors
- Solar power
- Telemetrics
Molex Micro-Fit+ Connector System Video
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Right-Angle Header, 3.00mm Pitch, Dual Row, 2 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Right-Angle Header, 3.00mm Pitch, Dual Row, 4 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Right-Angle Header, 3.00mm Pitch, Dual Row, 6 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Right-Angle Header, 3.00mm Pitch, Dual Row, 8 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Right-Angle Header, 3.00mm Pitch, Dual Row, 10 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Right-Angle Header, 3.00mm Pitch, Dual Row, 12 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Receptacle Housing, Single Row, 2 Circuits, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Right-Angle Header, 3.00mm Pitch, Single Row, 2 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Right-Angle Header, 3.00mm Pitch, Single Row, 3 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Right-Angle Header, 3.00mm Pitch, Single Row, 4 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Vertical Header, 3.00mm Pitch, Single Row, 2 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Vertical Header, 3.00mm Pitch, Single Row, 3 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Vertical Header, 3.00mm Pitch, Single Row, 4 Circuits, Matte Tin (Sn) Plating, UL 94V-0, Glow-Wire Capable, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Vertical Header, 3.00mm Pitch, Single Row, 2 Circuits, 0.38 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Vertical Header, 3.00mm Pitch, Single Row, 3 Circuits, 0.38 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Fit+ Vertical Header, 3.00mm Pitch, Single Row, 4 Circuits, 0.38 |