Molex Micro-Lock Plus 1.25mm Wire-to-Board Connector System
Molex's Micro-Lock Plus 1.25mm-Pitch Wire-to-Board Connector System provides electrical and mechanical reliability in a high-temperature design that meets automotive and other industry requirements. This system offers the smallest overall size and highest current-carrying capability of any similar pitch positive-lock system.
The Micro-Lock system is available in single and dual rows in both straight and right-angle configurations and is ideal for applications that require space savings and mating variation. The smallest 1.25mm-pitch connector with positive lock delivers a secure mating retention without sacrificing compactness while the wide positive latch that delivers an audible click ensures proper mating.
- Voltage (max): 50V
- Current (max): 1.5A
- Tin-Bismuth terminals for clean/uninterrupted signal.
- Smallest 1.25mm pitch connector W/positive lock.
- Inner lock for dual-row versions.
- Outer lock for single-row versions.
- RoHS compliant
- Industrial (non-Robotics)
- Appliance & HVAC
- Computer / Datacom / Telecommunications
- Automotive (non-EV)
- Gaming & Vending Systems
- Consumer Electronics
- Other
Automotive Steering Wheel, Paddle Shift, Combination Switches, Shifters, Head-, Rear-, Side-Mirror lights, Internal Connection with Other Units, Industrial Automation, Consumer, White Goods, Gaming Machines, Drones, Air Conditioners, Laser Printers, Vacuum Cleaners
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock PLUS Receptacle Terminal, Tin, 26-30 AWG |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock PLUS 1.25mm Pitch Receptacle Terminal, Gold, 26-30 AWG |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock PLUS Receptacle Housing, 1.25mm Pitch, Dual Row, with Positive Lock, 20 Circuits, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock PLUS Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 2 Circuits, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock PLUS Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 3 Circuits, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock PLUS Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 4 Circuits, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock PLUS Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 5 Circuits, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Micro-Lock PLUS Receptacle Housing, 1.25mm Pitch, Single Row, with Positive Lock, 6 Circuits, Black |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB SINGLE RA ASSY 2CKT EMB SGL HDR RA |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB SINGLE RA ASSY 3CKT EMB SGL HDR RA |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB SINGLE RA ASSY 4CKT EMB SGL HDR RA |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB SINGLE RA ASSY 5CKT EMB SGL HDR RA |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB SINGLE RA ASSY 6CKT EMB SGL HDR RA |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB SINGLE ST ASSY ASSY 2CKT EMBPKG BK |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB SINGLE ST ASSY 3CKT EMB SGL HDR STR |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB SINGLE ST ASSY 4CKT EMB SGL HDR STR |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB SINGLE ST ASSY 5CKT EMB SGL HDR STR |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
1.25WB SINGLE ST ASSY 6CKT EMB SGL HDR STR |