Molex Mega-Fit Power Connectors
Mega-Fit Power Connectors deliver cutting-edge current density at 23.0A per circuit through a split-box terminal design; Mega-Fit Power Connectors incorporate the option for Tin-plated contacts to enhance design flexibility while providing significant cost savings; terminals provide six independent contact points for long-term reliability in virtually every industry and application.
- Power-dense design with high-current terminals, tight pitch and row spacing - Provides more power per linear and square millimeter than most mid-range power products
- Terminal interface has six independent points of contact - Offers redundant, secondary current paths for long-term performance and reliability
- Tin-plated contacts now available - Enhances design flexibility; provides significant cost savings
- Extended barrel conductor crimp - Provides extremely strong terminal-to-wire retention for long-term reliability
- Sacrificial contacts - Allow system to be "hot plugged" at 48V/23.0A up to 30 cycles
- Fully isolated header pins and receptacle terminals - Protect against potential damage during handling and mating
- Positive locking housing - Ensures secure retention when receptacle and header are mated. Also delivers an audible click to provide feedback that connector is fully mated
- Industrial (non-Robotics)
- Appliance & HVAC
- Computer / Datacom / Telecommunications
- Non-Auto Transportation
White goods, Heaters & air conditioners, Hubs & servers, Power supply & distribution, Machinery & heavy equipment, Lighting & automation, Power converters, Unsealed control modules
Molex Mega-Fit Power Connectors Video
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Receptacle Housing, Dual Row, 2 Circuit, Glow-Wire Capable, Bag |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Receptacle Housing, Dual Row, 4 Circuit, Glow-Wire Capable, Bag |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Receptacle Housing, Dual Row, 6 Circuit, Glow-Wire Capable, Bag |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Receptacle Housing, Dual Row, 8 Circuit, Glow-Wire Capable, Bag |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Receptacle Housing, Dual Row, 10 Circuit, Glow-Wire Capable, Bag |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Receptacle Housing, Dual Row, 12 Circuit, Glow-Wire Capable, Bag |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Female Crimp Terminal, 14 and 16 AWG Tin (Sn) Plating, Reel |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Female Crimp Terminal, 12 AWG Tin (Sn) Plating, Reel |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Right-Angle Header, 2 Circuits, Tin (Sn) Plating, UL 94 V-0, Tray |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Right-Angle Header, 4 Circuits, Tin (Sn) Plating, UL 94 V-0, Tray |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Right-Angle Header, 8 Circuits, Tin (Sn) Plating, UL 94 V-0, Tray |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Right-Angle Header, 10 Circuits, Tin (Sn) Plating, UL 94 V-0, Tray |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Right-Angle Header, 12 Circuits, Tin (Sn) Plating, UL 94 V-0, Tray |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 2 Circuits, 1.52 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 6 Circuits, 1.52 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 8 Circuits, 1.52 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 10 Circuits, 1.52 |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Mega-Fit Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 12 Circuits, 1.52 |