TE AMPMODU 2mm Breakaway, Receptacles, and Shrouded Headers
TE Connectivity (TE) expands its range of AMPMODU interconnection solutions with the introduction of 2mm centerline board connectors. These new connectors occupy 38 percent less space than traditional 2.54mm [0.1"] centerline products, while reliably and economically meeting the packaging and interconnection requirements of today's miniature sophisticated electronics.
Breakaway Header
- Intermateable with major brand receptacles
- 38% space saving on PCB board compared to 2.54mm [0.1"], allowing for extended functionality
- Efficient with automated surface mounting and through-hole-reflow manufacturing
Shrouded Header
- Intermateable solution with major brand receptacles
- Polarization feature provides correct mating
- Detent latches help prevent unmating in vibration environments
- 38% space saving on PCB board compared to 2.54mm [0.1"], allowing for extended functionality
- Efficient with automated surface mounting and through-hole-reflow manufacturing
Wire-to-Board Crimp Receptacle
- 38% space saving on PCB board compared to 2.54mm [0.1"], allowing for extended functionality
- Reliable connection in high vibration environments with a detent latching variant
- Design flexibility with various crimp terminal options for wire sizes 30- 24AWG
- Easy wire termination with manual or automatic TE-recommended tooling
- Industrial (non-Robotics)
- Appliance & HVAC
- Computer / Datacom / Telecommunications
- Contract Manufacturing
- PLC/ IO devices
- Servo drives
- Industrial controls
- Material handling
- Instrumentation and test equipment
- Building, home and factory automation devices
- Robotics
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10P,2MM,REC,HSG,SR,CRIMP,PLAIN,BOX |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
12P,2MM,REC,HSG,SR,CRIMP,PLAIN,BOX |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10P,2MM,REC,HSG,DR,CRIMP,PLAIN,BOX |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
12P,2MM,REC,HSG,DR,CRIMP,PLAIN,BOX |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10P,2MM,SHRD HDR,DRVT,SMD,0.1AU,TB |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
12P,2MM,SHRD HDR,DRVT,SMD,0.1AU,TB |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10P,2MM,SHRD HDR,DRRT,0.1AU,TB |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
12P,2MM,SHRD HDR,DRRT,0.1AU,TB |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
14P,2MM,SHRD HDR,DRVT,0.1AU,TB |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
16P,2MM,SHRD HDR,DRVT,0.1AU,TB |