Effective Date | Description of Change | Download |
12/30/2024 | P-24-027077 - Packaging Change. This is a notice of packaging change which contains stamped product reels for shipping. This change is specific to the reel flange which holds the stamped product associated with this notification. | Product Change Notice Download |
07/10/2023 | P-23-024630 - MOQ Change. TE is changing its system as it relates to minimum order quantities for the part numbers listed to address trends that have been recently observed. We have identified situations where quantities can be ordered at quantities below what our standard packaging requirements allow. The situation also results in non-standard handling (break-pack) and creates risks for damage during transit to our customers. Therefore, we are making changes to align minimum order quantities with appropriate standard packaging requirements for these part numbers. | Product Change Notice Download |
04/20/2023 | P-23-024253 - Change in Delivery Unit & Minimum Order Quantity. This product change notification (PCN) is to inform you about a change in delivery unit & minimum order quantity (MOQ) impacting PNs listed below in this PCN. As of April 20, 2023 we will increase the delivery unit & the minimum order quantity according to attached file. The order quantity should therefore be not less than the MOQ and should be dividable through the MOQ. Dimensions and material of product and shipping box will stay the same. The change has no impact to form-fit-function. TE Change process follows a strict procedure, which fully maintains quality and ability to supply. | Product Change Notice Download |
02/23/2023 | P-23-024138 - Packaging change cancellation. ancellation of following PCN: PCN-22-023134. Please cancel this PCN in your system. The packaging quantity remains unchanged for below listed PNs.
| Product Change Notice Download |
11/02/2022 | P-22-023134 - Packaging Method/Quantity Changing. This product change notification (PCN) is to inform about change in TE owned packaging. In order to assure standardized and uniform packaging for each basic product part number and to improve sustainability we will increase the quantity from 10.000 pcs to 11.000 pcs/reel and therefore from 40.000 pcs to 44.000 pcs/reelbox. Minimum order quantity (MOQ) will be changed from 40.000 pcs to 44.000 pcs (equal to the reelbox). Dimensions and material of reel and shipping box will stay the same. TE Change process follows a strict procedure, which fully maintains quality and ability to supply. Internal release process is ensured by TE. In first shipments after change introduction a mixed shipment might occur (reels with old and new quantities). Reels and boxes labeling will contain correct information. The change has no impact to form fit function. No PPAP will be submitted for this informational PCN.
| Product Change Notice Download |
05/09/2022 | P-22-022374 - Tool\process transfer. We hereby inform you about tool and/or process transfers within TE Connectivity. As a result of a thorough analysis of our global operations and footprint matching the customer needs in a global supply chain, we are going to reorganize our EMEA manufacturing sites. These reorganizations will support the need of our customers for shorter lead-times and optimized value streams, which are not only generating efficiencies, but also consistency in quality and reducing our CO2 footprint by avoiding unnecessary transportation. | Product Change Notice Download |
07/28/2021 | P-21-021197 - Product improvement.TE wants to change NA shipping location of parts to NCDC and make changes on the PO accordingly and correctly align the shipping point with Lear. | Product Change Notice Download |
03/25/2021 | P-21-020510-2 - New Specification. TE Suzhou Process Label scan system update. TE Suzhou label Layout optimize and QR Code & Barcode optimize Barcode change to LT(3S) CODE QR code change to Part Number+ Package QTY+ PO Number+ Ver +date code+ Serial Number(0001~9999) This label change Not accept re-submit PPAP/PSW request | Product Change Notice Download |
02/19/2021 | P-21-020376 - Product Improvement. AFFECTS CUSTOMERS IN NA REGION ONLY! Additional manufacturing source for NA customers only. Adding TE-China, Suzhou plant for alternate manufacturing source location for NA customers. PNs are currently in series production.
| Product Change Notice Download |
06/30/2020 | P-20-018889 - stamping tool duplication. duplication of a stamping tool forMQS SOCKET CONTACT, Tool build and serial production at TE Woert. | Product Change Notice Download |